Coverage Details
Basic Coverage includes: Limits of Liability
Name | Limit | Notes |
---|---|---|
General Aggregate | None | |
Products-Completed Operations Aggregate | $1,000,000 | |
Personal and Advertising Injury | $1,000,000 | |
Each Occurrence | $1,000,000 | Additional Limits may be purchased |
Fire Damage Expense | $50,000 | Any One Fire (exclude for events under 7 days) |
Medical Payments Expense | Excluded* | |
Third Party Property Damage Limit | $1,000,000 | |
Third Party Property Damage Deductible | $1,000 | |
Liquor Liability | $1,000,000 | Additional cost* (may be required by Institution) |
Athletic or Sports Participants | Excluded |
*Medical Payments are excluded as the insurance carrier will investigate all claims. This does not mean that medical payments will not be paid but the carrier will make that determination through its claims investigation.